Timetable
Please click on the day you would like to visit to view the timetable and attraction opening times.
October 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 Closed | 05 Closed | 06 Closed | 07 Closed | 08 Closed | 09 | 10 |
11 Closed | 12 Closed | 13 Closed | 14 Closed | 15 Closed | 16 | 17 |
18 Closed | 19 Closed | 20 Closed | 21 Closed | 22 Closed | 23 | 24 |
25 Closed | 26 Closed | 27 Closed | 28 Closed | 29 Closed | 30 Closed | |
December 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 Closed | ||||||
02 Closed | 03 Closed | 04 Closed | 05 Closed | 06 Closed | 07 | 08 Closed |
09 Closed | 10 Closed | 11 Closed | 12 Closed | 13 Closed | 14 | 15 |
16 Closed | 17 Closed | 18 Closed | 19 Closed | 20 Closed | 21 | 22 |
23 Closed | 24 | 25 Closed | 26 Closed | 27 Closed | 28 Closed | 29 Closed |
30 Closed | 31 Closed | |||||
January 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 Closed | 02 Closed | 03 Closed | 04 Closed | 05 Closed | ||
06 Closed | 07 Closed | 08 Closed | 09 Closed | 10 Closed | 11 Closed | 12 Closed |
13 Closed | 14 Closed | 15 Closed | 16 Closed | 17 Closed | 18 Closed | 19 Closed |
20 Closed | 21 Closed | 22 Closed | 23 Closed | 24 Closed | 25 Closed | 26 Closed |
27 Closed | 28 Closed | 29 Closed | 30 Closed | 31 Closed | ||
February 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 Closed | 02 Closed | |||||
03 Closed | 04 Closed | 05 Closed | 06 Closed | 07 Closed | 08 Closed | 09 Closed |
10 Closed | 11 Closed | 12 Closed | 13 Closed | 14 Closed | 15 Closed | 16 Closed |
17 Closed | 18 Closed | 19 Closed | 20 Closed | 21 Closed | 22 Closed | 23 Closed |
24 Closed | 25 Closed | 26 Closed | 27 Closed | 28 Closed | ||
March 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 Closed | 02 Closed | |||||
03 Closed | 04 Closed | 05 Closed | 06 Closed | 07 Closed | 08 Closed | 09 Closed |
10 Closed | 11 Closed | 12 Closed | 13 Closed | 14 Closed | 15 Closed | 16 Closed |
17 Closed | 18 Closed | 19 Closed | 20 Closed | 21 Closed | 22 Closed | 23 Closed |
24 Closed | 25 Closed | 26 Closed | 27 Closed | 28 Closed | 29 Closed | 30 Closed |
31 Closed | ||||||
April 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 Closed | 02 Closed | 03 Closed | 04 Closed | 05 Closed | 06 Closed | |
07 Closed | 08 Closed | 09 Closed | 10 Closed | 11 Closed | 12 Closed | 13 Closed |
14 Closed | 15 Closed | 16 Closed | 17 Closed | 18 Closed | 19 Closed | 20 Closed |
21 Closed | 22 Closed | 23 Closed | 24 Closed | 25 Closed | 26 Closed | 27 Closed |
28 Closed | 29 Closed | 30 Closed | ||||
May 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 Closed | 02 Closed | 03 Closed | 04 Closed | |||
05 Closed | 06 Closed | 07 Closed | 08 Closed | 09 Closed | 10 Closed | 11 Closed |
12 Closed | 13 Closed | 14 Closed | 15 Closed | 16 Closed | 17 Closed | 18 Closed |
19 Closed | 20 Closed | 21 Closed | 22 Closed | 23 Closed | 24 Closed | 25 Closed |
26 Closed | 27 Closed | 28 Closed | 29 Closed | 30 Closed | 31 Closed | |
June 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 Closed | ||||||
02 Closed | 03 Closed | 04 Closed | 05 Closed | 06 Closed | 07 Closed | 08 Closed |
09 Closed | 10 Closed | 11 Closed | 12 Closed | 13 Closed | 14 Closed | 15 Closed |
16 Closed | 17 Closed | 18 Closed | 19 Closed | 20 Closed | 21 Closed | 22 Closed |
23 Closed | 24 Closed | 25 Closed | 26 Closed | 27 Closed | 28 Closed | 29 Closed |
30 Closed | ||||||
July 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 Closed | 02 Closed | 03 Closed | 04 Closed | 05 Closed | 06 Closed | |
07 Closed | 08 Closed | 09 Closed | 10 Closed | 11 Closed | 12 Closed | 13 Closed |
14 Closed | 15 Closed | 16 Closed | 17 Closed | 18 Closed | 19 Closed | 20 Closed |
21 Closed | 22 Closed | 23 Closed | 24 Closed | 25 Closed | 26 Closed | 27 Closed |
28 Closed | 29 Closed | 30 Closed | 31 Closed | |||
August 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 Closed | 02 Closed | 03 Closed | ||||
04 Closed | 05 Closed | 06 Closed | 07 Closed | 08 Closed | 09 Closed | 10 Closed |
11 Closed | 12 Closed | 13 Closed | 14 Closed | 15 Closed | 16 Closed | 17 Closed |
18 Closed | 19 Closed | 20 Closed | 21 Closed | 22 Closed | 23 Closed | 24 Closed |
25 Closed | 26 Closed | 27 Closed | 28 Closed | 29 Closed | 30 Closed | 31 Closed |
September 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 Closed | 02 Closed | 03 Closed | 04 Closed | 05 Closed | 06 Closed | 07 Closed |
08 Closed | 09 Closed | 10 Closed | 11 Closed | 12 Closed | 13 Closed | 14 Closed |
15 Closed | 16 Closed | 17 Closed | 18 Closed | 19 Closed | 20 Closed | 21 Closed |
22 Closed | 23 Closed | 24 Closed | 25 Closed | 26 Closed | 27 Closed | 28 Closed |
29 Closed | 30 Closed | |||||